comments

Please check back daily for updates as we have some construction in progress......

For insurance production reports, please email whiteleathergrain@yahoo.com
 


THANK YOU FOR YOUR PATIENCE.
 


                   


                          ANDREW- 330-205-1350
                         JASON -    330-205-1535
                         PAUL -       330-575-1980




 



Local Cash Bids
 
CORN
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @C5U
-4'4
389'4s
 December  @C5Z
-3'0
410'6s

SOYBEANS
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @S5X
0'0
989'2s
 November  @S5X
0'0
989'2s

Price as of 08/02/25 06:34AM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Sep 25) 389'6 -4'4 8/1/25   1:19 PM CST
  • CORN (Dec 25) 411'0 -3'0 8/1/25   1:19 PM CST
  • CORN (Mar 26) 428'4 -2'2 8/1/25   1:19 PM CST
  • CORN (May 26) 438'6 -2'2 8/1/25   1:19 PM CST
  • CORN (Jul 26) 445'2 -2'0 8/1/25   1:19 PM CST
  • CORN (Sep 26) 443'2 -0'2 8/1/25   1:19 PM CST
  • CORN (Dec 26) 450'0 0'2 8/1/25   1:19 PM CST
  • CORN (Mar 27) 463'0 0'2 8/1/25   1:19 PM CST
  • CORN (May 27) 470'2 0'0 8/1/25   1:15 PM CST
  • SOYBEANS (Aug 25) 964'0 0'0 8/1/25   1:15 PM CST
  • SOYBEANS (Sep 25) 968'4 0'0 8/1/25   1:19 PM CST
  • SOYBEANS (Nov 25) 988'0 0'0 8/1/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1006'6 0'2 8/1/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1023'4 0'2 8/1/25   1:19 PM CST
  • SOYBEANS (May 26) 1038'4 0'6 8/1/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1049'6 1'2 8/1/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1050'6 1'4 8/1/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1042'2 2'2 8/1/25   1:19 PM CST
  • WHEAT (Sep 25) 516'6 -6'4 8/1/25   1:19 PM CST
  • WHEAT (Dec 25) 537'0 -5'4 8/1/25   1:19 PM CST
  • WHEAT (Mar 26) 555'6 -5'0 8/1/25   1:19 PM CST
  • WHEAT (May 26) 568'2 -4'4 8/1/25   1:19 PM CST
  • WHEAT (Jul 26) 575'2 -4'4 8/1/25   1:18 PM CST
  • WHEAT (Sep 26) 588'4 -4'4 8/1/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 25) 2676 57 8/1/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 25) 2707 50 8/1/25   1:19 PM CST
  • SOYBEAN MEAL (Oct 25) 2740 46 8/1/25   1:19 PM CST
  • SOYBEAN MEAL (Dec 25) 2804 45 8/1/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 2840 45 8/1/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 2902 44 8/1/25   1:19 PM CST
  • SOYBEAN MEAL (May 26) 2954 42 8/1/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3004 42 8/1/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3030 41 8/1/25   1:15 PM CST
  • SOYBEAN OIL (Aug 25) 54.42 -0.86 8/1/25   1:19 PM CST
  • SOYBEAN OIL (Sep 25) 54.41 -0.79 8/1/25   1:19 PM CST
  • SOYBEAN OIL (Oct 25) 53.92 -0.86 8/1/25   1:19 PM CST
  • SOYBEAN OIL (Dec 25) 53.90 -0.84 8/1/25   1:19 PM CST
  • SOYBEAN OIL (Jan 26) 54.01 -0.82 8/1/25   1:19 PM CST
  • SOYBEAN OIL (Mar 26) 53.85 -0.76 8/1/25   1:19 PM CST
  • MILK CLASS III (Aug 25) 17.20 0.07 8/1/25   1:13 PM CST
  • MILK CLASS III (Sep 25) 17.72 0.14 8/1/25   1:54 PM CST
  • MILK CLASS III (Oct 25) 18.16 0.06 8/1/25   1:10 PM CST
  • MILK CLASS III (Nov 25) 18.24 0.03 8/1/25   1:54 PM CST
  • MILK CLASS III (Dec 25) 18.08 8/1/25   1:11 PM CST
  • MILK CLASS III (Jan 26) 17.71 0.01 8/1/25   1:10 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 394'0 396'2 388'6 389'6 -4'4 389'4s 08/01 Chart for @C5U Options for @C5U
Dec 25 413'2 416'0 410'0 411'0 -3'0 410'6s 08/01 Chart for @C5Z Options for @C5Z
Mar 26 430'0 432'4 427'2 428'4 -2'2 428'2s 08/01 Chart for @C6H Options for @C6H
May 26 438'0 442'4 437'2 438'6 -2'2 438'4s 08/01 Chart for @C6K Options for @C6K
Jul 26 444'2 449'0 444'0 445'2 -2'0 445'0s 08/01 Chart for @C6N Options for @C6N
Sep 26 443'0 445'2 440'2 443'2 -0'2 443'6s 08/01 Chart for @C6U Options for @C6U
Dec 26 450'0 452'0 447'0 450'0 0'2 450'4s 08/01 Chart for @C6Z Options for @C6Z
Mar 27 462'4 464'0 462'0 463'0 0'2 463'2s 08/01 Chart for @C7H Options for @C7H
May 27 470'2 470'2 470'2 470'2 0'0 470'0s 08/01 Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 25 962'0 965'2 962'0 964'0 0'0 961'6s 08/01 Chart for @S5Q Options for @S5Q
Sep 25 970'2 974'6 966'2 968'4 0'0 969'4s 08/01 Chart for @S5U Options for @S5U
Nov 25 990'0 994'4 986'0 988'0 0'0 989'2s 08/01 Chart for @S5X Options for @S5X
Jan 26 1008'0 1012'2 1004'0 1006'6 0'2 1007'6s 08/01 Chart for @S6F Options for @S6F
Mar 26 1029'2 1029'2 1020'6 1023'4 0'2 1024'2s 08/01 Chart for @S6H Options for @S6H
May 26 1039'0 1043'0 1035'4 1038'4 0'6 1039'4s 08/01 Chart for @S6K Options for @S6K
Jul 26 1050'0 1053'6 1046'6 1049'6 1'2 1051'0s 08/01 Chart for @S6N Options for @S6N
Aug 26 1051'2 1053'6 1046'6 1050'6 1'4 1051'4s 08/01 Chart for @S6Q Options for @S6Q
Sep 26 1043'0 1044'4 1038'2 1042'2 2'2 1043'4s 08/01 Chart for @S6U Options for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 523'0 526'0 516'2 516'6 -6'4 516'6s 08/01 Chart for @W5U Options for @W5U
Dec 25 542'4 545'2 536'2 537'0 -5'4 537'0s 08/01 Chart for @W5Z Options for @W5Z
Mar 26 561'0 563'2 555'2 555'6 -5'0 555'6s 08/01 Chart for @W6H Options for @W6H
May 26 573'0 575'0 567'0 568'2 -4'4 568'0s 08/01 Chart for @W6K Options for @W6K
Jul 26 580'0 582'4 574'6 575'2 -4'4 575'4s 08/01 Chart for @W6N Options for @W6N
Sep 26 590'2 590'2 588'0 588'4 -4'4 588'4s 08/01 Chart for @W6U Options for @W6U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 25 2620 2676 2616 2676 57 2675s 08/01 Chart for @SM5Q Options for @SM5Q
Sep 25 2661 2714 2652 2707 50 2709s 08/01 Chart for @SM5U Options for @SM5U
Oct 25 2695 2744 2685 2740 46 2740s 08/01 Chart for @SM5V Options for @SM5V
Dec 25 2768 2810 2750 2804 45 2805s 08/01 Chart for @SM5Z Options for @SM5Z
Jan 26 2799 2847 2787 2840 45 2842s 08/01 Chart for @SM6F Options for @SM6F
Mar 26 2859 2907 2849 2902 44 2903s 08/01 Chart for @SM6H Options for @SM6H
May 26 2913 2958 2905 2954 42 2955s 08/01 Chart for @SM6K Options for @SM6K
Jul 26 2964 3009 2959 3004 42 3006s 08/01 Chart for @SM6N Options for @SM6N
Aug 26 2988 3032 2986 3030 41 3029s 08/01 Chart for @SM6Q Options for @SM6Q
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Aug 25 55.45 55.47 54.42 54.42 -0.86 54.72s 08/01 Chart for @BO5Q Options for @BO5Q
Sep 25 55.27 55.49 54.23 54.41 -0.79 54.48s 08/01 Chart for @BO5U Options for @BO5U
Oct 25 54.81 55.05 53.83 53.92 -0.86 53.94s 08/01 Chart for @BO5V Options for @BO5V
Dec 25 54.74 54.99 53.78 53.90 -0.84 53.90s 08/01 Chart for @BO5Z Options for @BO5Z
Jan 26 54.85 55.09 53.93 54.01 -0.82 54.03s 08/01 Chart for @BO6F Options for @BO6F
Mar 26 54.64 54.84 53.81 53.85 -0.76 53.88s 08/01 Chart for @BO6H Options for @BO6H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 25 17.13 17.30 17.10 17.20 0.07 17.20s 08/01 Chart for @DA5Q Options for @DA5Q
Sep 25 17.55 17.84 17.51 17.72 0.14 17.74s 08/01 Chart for @DA5U Options for @DA5U
Oct 25 18.04 18.20 18.04 18.16 0.06 18.13s 08/01 Chart for @DA5V Options for @DA5V
Nov 25 18.25 18.32 18.23 18.24 0.03 18.23s 08/01 Chart for @DA5X Options for @DA5X
Dec 25 18.15 18.15 18.08 18.08 18.11s 08/01 Chart for @DA5Z Options for @DA5Z
Jan 26 17.80 17.80 17.71 17.71 0.01 17.71s 08/01 Chart for @DA6F Options for @DA6F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU5

Headline News
Trump Injects Uncertainty in Tariffs 08/01 06:10
Western Countries See Palestinian State08/01 06:26
Economy Likely Made 115,000 July Jobs 08/01 06:02
Judges Question Trump Tariff Authority 08/01 06:15
Kyiv Mourns After Russian Attack 08/01 06:21
FBI to Open New Zealand Office 08/01 06:08
Musk Ups Fortunes of Europe Hard-Right 08/01 06:13
Financial Markets 08/01 15:53


Welcome

Call us for your new crop contracts!!
Andrew- 330-205-1350
Jason- 330-205-1535

Location

Local Conditions
Minerva, OH
Chg Zip Code: 
Temp: 53oF Feels Like: 53oF
Humid: 86% Dew Pt: 49oF
Barom: 30.32 Wind Dir: NNE
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:23 Sunset: 8:40
As reported at CANTON/AKRON, OH at 7:00 AM
View complete Local Weather

Local Radar
Minerva, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Minerva, OH
Change Zip Code: 
Date Sat
8/2
Sun
8/3
Mon
8/4
Tue
8/5
Wed
8/6
Weather
Condition
Partly Cloudy Clear Clear Partly Cloudy Rain
Weather Partly Cloudy Clear Clear Partly Cloudy Rain
Temp
L/H (°F)
53/77 54/80 57/83 61/86 64/83
Feels
Like

L/H (°F)
53/77 54/80 57/83 61/86 64/83
Dew Point
(°F)
48 52 54 54 53
Humidity
(%)
45 47 47 44 44
Wind
Speed

(mph)
8 6 6 8 9
Precip
(%)
- - - - 29
Precip
Amt
(in.)
None None None None Rain
0.03
Evap
(in./day)
0.22 0.23 0.23 0.25 0.24
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN