comments

Please check back daily for updates as we have some construction in progress......

For insurance production reports, please email whiteleathergrain@yahoo.com
 


THANK YOU FOR YOUR PATIENCE.
 


                   


                          ANDREW- 330-205-1350
                         JASON -    330-205-1535
                         PAUL -       330-575-1980




 



Local Cash Bids
 
CORN
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @C5N
0'0
470'2
 December  @C5Z
-1'4
443'0

SOYBEANS
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @S5N
-6'0
1046'6
 November  @S5X
-6'0
1019'2

Price as of 04/29/25 10:18PM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (May 25) 461'6 1'2 4/29/25   10:02 PM CST
  • CORN (Jul 25) 470'0 -0'2 4/29/25   10:07 PM CST
  • CORN (Sep 25) 433'6 -1'0 4/29/25   10:02 PM CST
  • CORN (Dec 25) 443'0 -1'4 4/29/25   10:00 PM CST
  • CORN (Mar 26) 458'0 -1'4 4/29/25   10:00 PM CST
  • CORN (May 26) 467'4 -1'2 4/29/25   10:04 PM CST
  • CORN (Jul 26) 472'6 -2'0 4/29/25   9:53 PM CST
  • CORN (Sep 26) 459'0 -1'2 4/29/25   9:45 PM CST
  • CORN (Dec 26) 461'4 -1'0 4/29/25   9:47 PM CST
  • SOYBEANS (May 25) 1036'4 -4'4 4/29/25   9:45 PM CST
  • SOYBEANS (Jul 25) 1046'6 -6'0 4/29/25   10:06 PM CST
  • SOYBEANS (Aug 25) 1040'4 -5'6 4/29/25   10:03 PM CST
  • SOYBEANS (Sep 25) 1016'4 -6'4 4/29/25   9:53 PM CST
  • SOYBEANS (Nov 25) 1019'2 -6'0 4/29/25   10:05 PM CST
  • SOYBEANS (Jan 26) 1031'0 -6'2 4/29/25   10:03 PM CST
  • SOYBEANS (Mar 26) 1035'4 -5'6 4/29/25   9:49 PM CST
  • SOYBEANS (May 26) 1043'2 -5'6 4/29/25   9:35 PM CST
  • SOYBEANS (Jul 26) 1050'6 -6'2 4/29/25   9:45 PM CST
  • WHEAT (May 25) 509'2 3'4 4/29/25   9:18 PM CST
  • WHEAT (Jul 25) 526'2 0'6 4/29/25   10:02 PM CST
  • WHEAT (Sep 25) 540'6 0'2 4/29/25   10:05 PM CST
  • WHEAT (Dec 25) 564'4 0'4 4/29/25   10:00 PM CST
  • WHEAT (Mar 26) 584'4 0'2 4/29/25   9:49 PM CST
  • WHEAT (May 26) 596'2 0'0 4/29/25   9:50 PM CST
  • SOYBEAN MEAL (May 25) 2900 - 5 4/29/25   8:51 PM CST
  • SOYBEAN MEAL (Jul 25) 2971 - 11 4/29/25   10:01 PM CST
  • SOYBEAN MEAL (Aug 25) 2992 - 12 4/29/25   9:48 PM CST
  • SOYBEAN MEAL (Sep 25) 3002 - 13 4/29/25   9:48 PM CST
  • SOYBEAN MEAL (Oct 25) 3001 - 14 4/29/25   9:48 PM CST
  • SOYBEAN MEAL (Dec 25) 3030 - 14 4/29/25   9:48 PM CST
  • SOYBEAN MEAL (Jan 26) 3046 - 14 4/29/25   9:48 PM CST
  • SOYBEAN MEAL (Mar 26) 3066 - 12 4/29/25   9:39 PM CST
  • SOYBEAN MEAL (May 26) 3090 - 12 4/29/25   9:26 PM CST
  • SOYBEAN OIL (May 25) 48.85 4/29/25   7:00 PM CST
  • SOYBEAN OIL (Jul 25) 49.10 -0.23 4/29/25   10:08 PM CST
  • SOYBEAN OIL (Aug 25) 49.07 -0.26 4/29/25   10:06 PM CST
  • SOYBEAN OIL (Sep 25) 48.96 -0.25 4/29/25   9:51 PM CST
  • SOYBEAN OIL (Oct 25) 48.74 -0.26 4/29/25   9:51 PM CST
  • SOYBEAN OIL (Dec 25) 48.75 -0.27 4/29/25   10:06 PM CST
  • MILK CLASS III (Apr 25) 17.45 4/29/25   12:10 PM CST
  • MILK CLASS III (May 25) 18.39 0.05 4/29/25   9:00 PM CST
  • MILK CLASS III (Jun 25) 17.27 0.03 4/29/25   8:23 PM CST
  • MILK CLASS III (Jul 25) 17.72 0.04 4/29/25   7:59 PM CST
  • MILK CLASS III (Aug 25) 17.96     CST
  • MILK CLASS III (Sep 25) 18.31     CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 461'0 463'4 461'0 461'6 1'2 460'4 10:07P Chart for @C5K Options for @C5K
Jul 25 470'6 472'0 469'6 470'0 -0'2 470'2 10:08P Chart for @C5N Options for @C5N
Sep 25 435'0 436'4 433'2 433'6 -1'0 434'6 10:08P Chart for @C5U Options for @C5U
Dec 25 445'0 446'0 442'6 443'0 -1'4 444'4 10:08P Chart for @C5Z Options for @C5Z
Mar 26 460'2 461'0 457'6 458'0 -1'4 459'4 10:08P Chart for @C6H Options for @C6H
May 26 469'4 470'2 467'0 467'4 -1'2 468'6 10:08P Chart for @C6K Options for @C6K
Jul 26 475'0 475'4 472'6 472'6 -2'0 474'6 10:08P Chart for @C6N Options for @C6N
Sep 26 460'4 460'4 459'0 459'0 -1'2 460'2 10:08P Chart for @C6U Options for @C6U
Dec 26 463'2 463'4 461'4 461'4 -1'0 462'4 10:08P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1040'4 1042'4 1036'4 1036'4 -4'4 1041'0 10:08P Chart for @S5K Options for @S5K
Jul 25 1052'4 1054'4 1046'0 1046'6 -6'0 1052'6 10:08P Chart for @S5N Options for @S5N
Aug 25 1046'2 1047'6 1040'2 1040'4 -5'6 1046'2 10:08P Chart for @S5Q Options for @S5Q
Sep 25 1022'6 1024'2 1016'2 1016'4 -6'4 1023'0 10:08P Chart for @S5U Options for @S5U
Nov 25 1024'6 1026'2 1018'2 1019'2 -6'0 1025'2 10:08P Chart for @S5X Options for @S5X
Jan 26 1037'0 1038'2 1030'4 1031'0 -6'2 1037'2 10:08P Chart for @S6F Options for @S6F
Mar 26 1040'6 1042'4 1035'0 1035'4 -5'6 1041'2 10:08P Chart for @S6H Options for @S6H
May 26 1048'6 1049'4 1043'2 1043'2 -5'6 1049'0 10:08P Chart for @S6K Options for @S6K
Jul 26 1055'2 1055'2 1050'6 1050'6 -6'2 1057'0 10:06P Chart for @S6N Options for @S6N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 507'2 509'2 505'6 509'2 3'4 505'6 10:06P Chart for @W5K Options for @W5K
Jul 25 526'2 527'4 525'0 526'2 0'6 525'4 10:08P Chart for @W5N Options for @W5N
Sep 25 541'4 542'4 540'0 540'6 0'2 540'4 10:08P Chart for @W5U Options for @W5U
Dec 25 565'2 566'0 563'6 564'4 0'4 564'0 10:08P Chart for @W5Z Options for @W5Z
Mar 26 584'6 586'4 584'2 584'4 0'2 584'2 10:08P Chart for @W6H Options for @W6H
May 26 595'4 597'6 595'4 596'2 0'0 596'2 10:08P Chart for @W6K Options for @W6K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 25 2905 2905 2900 2900 - 5 2905 10:06P Chart for @SM5K Options for @SM5K
Jul 25 2982 2985 2970 2971 - 11 2982 10:06P Chart for @SM5N Options for @SM5N
Aug 25 3001 3006 2992 2992 - 12 3004 10:06P Chart for @SM5Q Options for @SM5Q
Sep 25 3012 3014 3002 3002 - 13 3015 10:06P Chart for @SM5U Options for @SM5U
Oct 25 3010 3014 3001 3001 - 14 3015 10:06P Chart for @SM5V Options for @SM5V
Dec 25 3042 3044 3030 3030 - 14 3044 10:06P Chart for @SM5Z Options for @SM5Z
Jan 26 3058 3058 3046 3046 - 14 3060 10:06P Chart for @SM6F Options for @SM6F
Mar 26 3075 3075 3066 3066 - 12 3078 10:06P Chart for @SM6H Options for @SM6H
May 26 3100 3100 3090 3090 - 12 3102 10:06P Chart for @SM6K Options for @SM6K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 25 48.99 48.99 48.85 48.85 48.85 10:07P Chart for @BO5K Options for @BO5K
Jul 25 49.50 49.50 49.03 49.10 -0.23 49.33 10:08P Chart for @BO5N Options for @BO5N
Aug 25 49.31 49.50 49.03 49.07 -0.26 49.33 10:06P Chart for @BO5Q Options for @BO5Q
Sep 25 49.30 49.37 48.92 48.96 -0.25 49.21 10:06P Chart for @BO5U Options for @BO5U
Oct 25 48.98 49.15 48.71 48.74 -0.26 49.00 10:07P Chart for @BO5V Options for @BO5V
Dec 25 49.09 49.18 48.72 48.75 -0.27 49.02 10:06P Chart for @BO5Z Options for @BO5Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 25 17.46 17.46 17.45 17.45 17.45s 04:01P Chart for @DA5J Options for @DA5J
May 25 18.39 18.39 18.39 18.39 0.05 18.34 09:00P Chart for @DA5K Options for @DA5K
Jun 25 17.27 17.27 17.27 17.27 0.03 17.24 09:59P Chart for @DA5M Options for @DA5M
Jul 25 17.72 17.72 17.72 17.72 0.04 17.68 09:55P Chart for @DA5N Options for @DA5N
Aug 25 17.96 17.97 Chart for @DA5Q Options for @DA5Q
Sep 25 18.31 18.31 Chart for @DA5U Options for @DA5U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK5

Headline News
Canada PM's Party Wins Election 04/29 06:13
WH Focuses on Border Crackdown 04/29 06:21
Admin Disrupts $430B in Federal Funds 04/29 06:04
Russia: 72-Hour Ceasefire to Mark VD 04/29 06:17
Japan's Ishiba to Visit Philippines 04/29 06:20
Israel's Ronen Bar to Step Down 04/29 06:12
WI Suit to Bring Back Fusion Voting 04/29 06:15
Financial Markets 04/29 15:27


Welcome

Call us for your new crop contracts!!
Andrew- 330-205-1350
Jason- 330-205-1535

Location

Local Conditions
Minerva, OH
Chg Zip Code: 
Temp: 61oF Feels Like: 61oF
Humid: 90% Dew Pt: 58oF
Barom: 29.96 Wind Dir: WSW
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:24 Sunset: 8:21
As reported at CANTON/AKRON, OH at 10:00 PM
View complete Local Weather

Local Radar
Minerva, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Minerva, OH
Change Zip Code: 
Date Wed
4/30
Thu
5/1
Fri
5/2
Sat
5/3
Sun
5/4
Weather
Condition
Rain Thunder Storms Rain Rain Clear
Weather Rain Thunder Storms Rain Rain Clear
Temp
L/H (°F)
40/66 54/77 59/68 47/57 42/63
Feels
Like

L/H (°F)
35/66 54/77 59/68 44/57 38/63
Dew Point
(°F)
41 50 54 43 37
Humidity
(%)
50 64 67 68 51
Wind
Speed

(mph)
4 11 13 9 8
Precip
(%)
20 76 80 80 -
Precip
Amt
(in.)
Rain
0.03
Rain
0.26
Rain
0.26
Rain
0.50
None
Evap
(in./day)
0.15 0.18 0.15 0.11 0.18
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN