comments

Please check back daily for updates as we have some construction in progress......

For insurance production reports, please email whiteleathergrain@yahoo.com
 


THANK YOU FOR YOUR PATIENCE.
 


                   


                          ANDREW- 330-205-1350
                         JASON -    330-205-1535
                         PAUL -       330-575-1980




 



Local Cash Bids
 
CORN
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @C5N
-0'6
469'4
 December  @C5Z
-1'6
442'6

SOYBEANS
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @S5N
-7'4
1045'2
 November  @S5X
-8'0
1017'2

Price as of 04/30/25 01:27AM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (May 25) 461'0 0'4 4/30/25   1:13 AM CST
  • CORN (Jul 25) 469'4 -0'6 4/30/25   1:15 AM CST
  • CORN (Sep 25) 433'2 -1'4 4/30/25   1:01 AM CST
  • CORN (Dec 25) 442'6 -1'6 4/30/25   1:13 AM CST
  • CORN (Mar 26) 457'4 -2'0 4/30/25   1:13 AM CST
  • CORN (May 26) 467'2 -1'4 4/30/25   12:51 AM CST
  • CORN (Jul 26) 473'4 -1'2 4/29/25   10:09 PM CST
  • CORN (Sep 26) 459'0 -1'2 4/29/25   9:45 PM CST
  • CORN (Dec 26) 461'4 -1'0 4/29/25   9:47 PM CST
  • SOYBEANS (May 25) 1035'2 -5'6 4/30/25   12:58 AM CST
  • SOYBEANS (Jul 25) 1045'2 -7'4 4/30/25   1:16 AM CST
  • SOYBEANS (Aug 25) 1039'0 -7'2 4/30/25   1:13 AM CST
  • SOYBEANS (Sep 25) 1015'4 -7'4 4/30/25   1:08 AM CST
  • SOYBEANS (Nov 25) 1017'2 -8'0 4/30/25   1:15 AM CST
  • SOYBEANS (Jan 26) 1030'0 -7'2 4/30/25   1:04 AM CST
  • SOYBEANS (Mar 26) 1034'4 -6'6 4/30/25   1:08 AM CST
  • SOYBEANS (May 26) 1041'4 -7'4 4/30/25   12:58 AM CST
  • SOYBEANS (Jul 26) 1050'0 -7'0 4/30/25   12:58 AM CST
  • WHEAT (May 25) 508'4 2'6 4/30/25   12:32 AM CST
  • WHEAT (Jul 25) 524'0 -1'4 4/30/25   1:15 AM CST
  • WHEAT (Sep 25) 538'6 -1'6 4/30/25   1:15 AM CST
  • WHEAT (Dec 25) 562'2 -1'6 4/30/25   1:11 AM CST
  • WHEAT (Mar 26) 582'6 -1'4 4/30/25   1:11 AM CST
  • WHEAT (May 26) 594'2 -2'0 4/30/25   1:11 AM CST
  • SOYBEAN MEAL (May 25) 2900 - 5 4/29/25   8:51 PM CST
  • SOYBEAN MEAL (Jul 25) 2968 - 14 4/30/25   1:16 AM CST
  • SOYBEAN MEAL (Aug 25) 2989 - 15 4/30/25   1:10 AM CST
  • SOYBEAN MEAL (Sep 25) 3000 - 15 4/30/25   1:09 AM CST
  • SOYBEAN MEAL (Oct 25) 3000 - 15 4/30/25   1:13 AM CST
  • SOYBEAN MEAL (Dec 25) 3030 - 14 4/30/25   1:13 AM CST
  • SOYBEAN MEAL (Jan 26) 3045 - 15 4/30/25   1:08 AM CST
  • SOYBEAN MEAL (Mar 26) 3066 - 12 4/30/25   12:29 AM CST
  • SOYBEAN MEAL (May 26) 3090 - 12 4/30/25   12:30 AM CST
  • SOYBEAN OIL (May 25) 48.85 4/29/25   7:00 PM CST
  • SOYBEAN OIL (Jul 25) 49.12 -0.21 4/30/25   1:16 AM CST
  • SOYBEAN OIL (Aug 25) 49.08 -0.25 4/30/25   1:13 AM CST
  • SOYBEAN OIL (Sep 25) 48.94 -0.27 4/30/25   1:13 AM CST
  • SOYBEAN OIL (Oct 25) 48.75 -0.25 4/30/25   1:01 AM CST
  • SOYBEAN OIL (Dec 25) 48.76 -0.26 4/30/25   1:08 AM CST
  • MILK CLASS III (May 25) 18.40 0.06 4/29/25   11:39 PM CST
  • MILK CLASS III (Jun 25) 17.24 4/29/25   11:24 PM CST
  • MILK CLASS III (Jul 25) 17.72 0.04 4/29/25   7:59 PM CST
  • MILK CLASS III (Aug 25) 17.96     CST
  • MILK CLASS III (Sep 25) 18.31     CST
  • MILK CLASS III (Oct 25) 18.36     CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 461'0 463'4 461'0 461'0 0'4 460'4 01:15A Chart for @C5K Options for @C5K
Jul 25 470'6 472'0 469'2 469'4 -0'6 470'2 01:15A Chart for @C5N Options for @C5N
Sep 25 435'0 436'4 433'2 433'2 -1'4 434'6 01:15A Chart for @C5U Options for @C5U
Dec 25 445'0 446'0 442'6 442'6 -1'6 444'4 01:16A Chart for @C5Z Options for @C5Z
Mar 26 460'2 461'0 457'4 457'4 -2'0 459'4 01:15A Chart for @C6H Options for @C6H
May 26 469'4 470'2 467'0 467'2 -1'4 468'6 01:15A Chart for @C6K Options for @C6K
Jul 26 475'0 475'4 472'6 473'4 -1'2 474'6 01:15A Chart for @C6N Options for @C6N
Sep 26 460'4 460'4 459'0 459'0 -1'2 460'2 01:16A Chart for @C6U Options for @C6U
Dec 26 463'2 463'4 461'4 461'4 -1'0 462'4 01:16A Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1040'4 1042'4 1035'2 1035'2 -5'6 1041'0 01:16A Chart for @S5K Options for @S5K
Jul 25 1052'4 1054'4 1045'0 1045'2 -7'4 1052'6 01:16A Chart for @S5N Options for @S5N
Aug 25 1046'2 1047'6 1038'6 1039'0 -7'2 1046'2 01:16A Chart for @S5Q Options for @S5Q
Sep 25 1022'6 1024'2 1015'0 1015'4 -7'4 1023'0 01:16A Chart for @S5U Options for @S5U
Nov 25 1024'6 1026'2 1017'0 1017'2 -8'0 1025'2 01:16A Chart for @S5X Options for @S5X
Jan 26 1037'0 1038'2 1029'2 1030'0 -7'2 1037'2 01:16A Chart for @S6F Options for @S6F
Mar 26 1040'6 1042'4 1034'0 1034'4 -6'6 1041'2 01:16A Chart for @S6H Options for @S6H
May 26 1048'6 1049'4 1041'4 1041'4 -7'4 1049'0 01:16A Chart for @S6K Options for @S6K
Jul 26 1055'2 1055'2 1049'6 1050'0 -7'0 1057'0 01:16A Chart for @S6N Options for @S6N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 507'2 509'4 505'6 508'4 2'6 505'6 01:15A Chart for @W5K Options for @W5K
Jul 25 526'2 527'4 523'4 524'0 -1'4 525'4 01:15A Chart for @W5N Options for @W5N
Sep 25 541'4 542'4 538'4 538'6 -1'6 540'4 01:15A Chart for @W5U Options for @W5U
Dec 25 565'2 566'0 562'2 562'2 -1'6 564'0 01:15A Chart for @W5Z Options for @W5Z
Mar 26 584'6 586'4 582'6 582'6 -1'4 584'2 01:15A Chart for @W6H Options for @W6H
May 26 595'4 597'6 594'2 594'2 -2'0 596'2 01:15A Chart for @W6K Options for @W6K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 25 2905 2905 2900 2900 - 5 2905 01:16A Chart for @SM5K Options for @SM5K
Jul 25 2982 2985 2967 2968 - 14 2982 01:16A Chart for @SM5N Options for @SM5N
Aug 25 3001 3006 2989 2989 - 15 3004 01:16A Chart for @SM5Q Options for @SM5Q
Sep 25 3012 3014 2999 3000 - 15 3015 01:16A Chart for @SM5U Options for @SM5U
Oct 25 3010 3014 2999 3000 - 15 3015 01:17A Chart for @SM5V Options for @SM5V
Dec 25 3042 3044 3029 3030 - 14 3044 01:17A Chart for @SM5Z Options for @SM5Z
Jan 26 3058 3058 3045 3045 - 15 3060 01:16A Chart for @SM6F Options for @SM6F
Mar 26 3075 3075 3066 3066 - 12 3078 01:16A Chart for @SM6H Options for @SM6H
May 26 3100 3100 3090 3090 - 12 3102 01:16A Chart for @SM6K Options for @SM6K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 25 48.99 48.99 48.85 48.85 48.85 01:15A Chart for @BO5K Options for @BO5K
Jul 25 49.50 49.50 49.03 49.12 -0.21 49.33 01:16A Chart for @BO5N Options for @BO5N
Aug 25 49.31 49.50 49.03 49.08 -0.25 49.33 01:17A Chart for @BO5Q Options for @BO5Q
Sep 25 49.30 49.37 48.92 48.94 -0.27 49.21 01:17A Chart for @BO5U Options for @BO5U
Oct 25 48.98 49.15 48.71 48.75 -0.25 49.00 01:15A Chart for @BO5V Options for @BO5V
Dec 25 49.09 49.18 48.69 48.76 -0.26 49.02 01:17A Chart for @BO5Z Options for @BO5Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 25 18.39 18.40 18.39 18.40 0.06 18.34 01:14A Chart for @DA5K Options for @DA5K
Jun 25 17.27 17.27 17.24 17.24 17.24 12:38A Chart for @DA5M Options for @DA5M
Jul 25 17.72 17.72 17.72 17.72 0.04 17.68 04/29 Chart for @DA5N Options for @DA5N
Aug 25 17.96 17.97 Chart for @DA5Q Options for @DA5Q
Sep 25 18.31 18.31 Chart for @DA5U Options for @DA5U
Oct 25 18.36 18.36 Chart for @DA5V Options for @DA5V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK5

Headline News
Canada PM's Party Wins Election 04/29 06:13
WH Focuses on Border Crackdown 04/29 06:21
Admin Disrupts $430B in Federal Funds 04/29 06:04
Russia: 72-Hour Ceasefire to Mark VD 04/29 06:17
Japan's Ishiba to Visit Philippines 04/29 06:20
Israel's Ronen Bar to Step Down 04/29 06:12
WI Suit to Bring Back Fusion Voting 04/29 06:15
Financial Markets 04/29 15:27


Welcome

Call us for your new crop contracts!!
Andrew- 330-205-1350
Jason- 330-205-1535

Location

Local Conditions
Minerva, OH
Chg Zip Code: 
Temp: 52oF Feels Like: 52oF
Humid: 72% Dew Pt: 43oF
Barom: 30.05 Wind Dir: N
Cond: N/A Wind Spd: 17 mph
Sunrise: 6:24 Sunset: 8:21
As reported at CANTON/AKRON, OH at 2:00 AM
View complete Local Weather

Local Radar
Minerva, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Minerva, OH
Change Zip Code: 
Date Wed
4/30
Thu
5/1
Fri
5/2
Sat
5/3
Sun
5/4
Weather
Condition
Rain Thunder Storms Rain Rain Rain
Weather Rain Thunder Storms Rain Rain Rain
Temp
L/H (°F)
40/66 53/77 58/68 48/57 42/62
Feels
Like

L/H (°F)
35/66 53/77 58/68 45/57 38/62
Dew Point
(°F)
43 51 54 44 39
Humidity
(%)
50 65 66 68 56
Wind
Speed

(mph)
4 11 12 9 9
Precip
(%)
26 62 80 80 20
Precip
Amt
(in.)
Rain
0.02
Rain
0.21
Rain
0.24
Rain
0.47
Rain
0.24
Evap
(in./day)
0.15 0.18 0.15 0.11 0.14
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN