Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT

DTN Market News
First Official Saltie Arrives in Duluth-Superior From Germany
DTN Early Word Grains 04/29 05:49
DTN Midday Grain Comments 04/29 11:45
DTN Closing Grain Comments 04/29 13:50
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/29 15:45
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 19089 04/29/2025   11:10 AM CST 118

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 463'4 461'0 462'0 1'4
Jul 472'0 469'6 469'6 -0'4
Sep 436'4 433'2 433'6 -1'0
Dec 446'0 442'6 443'0 -1'4
Mar 461'0 457'6 458'0 -1'4
May 470'2 467'0 467'2 -1'4
Jul 475'4 472'6 473'4 -1'2
Sep 460'4 459'0 459'0 -1'2
Dec 463'4 461'4 461'4 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1042'4 1036'4 1036'4 -4'4
Jul 1054'4 1045'6 1045'6 -7'0
Aug 1047'6 1039'6 1039'6 -6'4
Sep 1024'2 1015'6 1015'6 -7'2
Nov 1026'2 1017'6 1017'6 -7'4
Jan 1038'2 1030'0 1030'0 -7'2
Mar 1042'4 1034'6 1034'6 -6'4
May 1049'4 1042'4 1042'4 -6'4
Jul 1055'2 1050'6 1050'6 -6'2
 
@W - WHEAT - CBOT
  High Low Last Chg
May 509'4 505'6 508'4 2'6
Jul 527'4 525'0 525'6 0'2
Sep 542'4 540'0 540'2 -0'2
Dec 566'0 563'6 564'0 0'0
Mar 586'4 584'2 584'4 0'2
May 597'6 595'4 596'4 0'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 2905 2900 2900 - 5
Jul 2985 2968 2968 - 14
Aug 3006 2990 2990 - 14
Sep 3014 3000 3001 - 14
Oct 3014 3001 3001 - 14
Dec 3044 3030 3030 - 14
Jan 3058 3046 3046 - 14
Mar 3075 3066 3066 - 12
May 3100 3090 3090 - 12
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
May 48.99 48.85 48.85
Jul 49.50 49.03 49.11 -0.22
Aug 49.50 49.03 49.11 -0.22
Sep 49.37 48.92 48.97 -0.24
Oct 49.15 48.71 48.75 -0.25
Dec 49.18 48.71 48.77 -0.25
 
@DA - MILK CLASS III - CME
  High Low Last Chg
May 18.40 18.39 18.40 0.06
Jun 17.27 17.24 17.24
Jul 17.72 17.72 17.72 0.04
Aug 17.96
Sep 18.31
Oct 18.36

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN