Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 463'4 460'4 460'4 0'0
Jul 472'0 468'4 469'2 -1'0
Sep 436'4 432'6 433'2 -1'4
Dec 446'0 442'2 442'6 -1'6
Mar 461'0 457'0 457'4 -2'0
May 470'2 466'4 467'0 -1'6
Jul 475'4 472'6 473'0 -1'6
Sep 460'4 458'2 458'2 -2'0
Dec 463'4 461'0 461'2 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1042'4 1035'2 1035'2 -5'6
Jul 1054'4 1044'2 1045'2 -7'4
Aug 1047'6 1038'4 1039'4 -6'6
Sep 1024'2 1014'4 1015'6 -7'2
Nov 1026'2 1016'4 1018'4 -6'6
Jan 1038'2 1029'0 1030'2 -7'0
Mar 1042'4 1033'4 1034'6 -6'4
May 1049'4 1041'4 1041'4 -7'4
Jul 1055'2 1049'6 1050'4 -6'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 509'4 505'6 508'4 2'6
Jul 527'4 523'4 523'4 -2'0
Sep 542'4 538'0 538'2 -2'2
Dec 566'0 561'6 562'0 -2'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 528'4 514'0 514'2 -9'4
Jul 532'6 527'6 528'2 -2'6
Sep 547'4 543'2 543'6 -2'6
Dec 571'6 567'4 568'0 -2'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 605'0 605'0 605'0 0'0
Jul 596'2 592'2 594'6 2'0
Sep 609'0 606'2 607'0 0'4
Dec 626'0 624'4 625'0 0'2
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2905 2900 2900 - 5
Jul 2985 2961 2967 - 15
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 48.99 48.85 48.85
Jul 49.50 49.00 49.05 -0.28
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 217.025 215.750 216.325 0.700
Jun 210.975 209.600 210.175 0.600
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 294.800 292.075 293.850 2.225
Aug 297.800 295.000 296.825 1.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.875 92.075 92.525 -0.400
Jun 101.275 99.125 99.475 - 1.550
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN