Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 463'4 460'4 461'0 0'4
Jul 472'0 468'4 469'0 -1'2
Sep 436'4 432'6 433'0 -1'6
Dec 446'0 442'2 443'0 -1'4
Mar 461'0 457'0 457'4 -2'0
May 470'2 466'4 467'0 -1'6
Jul 475'4 472'6 473'0 -1'6
Sep 460'4 458'2 458'6 -1'4
Dec 463'4 461'0 461'4 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1042'4 1035'0 1035'0 -6'0
Jul 1054'4 1044'2 1044'4 -8'2
Aug 1047'6 1038'4 1038'6 -7'4
Sep 1024'2 1014'4 1015'4 -7'4
Nov 1026'2 1016'4 1017'4 -7'6
Jan 1038'2 1029'0 1029'2 -8'0
Mar 1042'4 1033'4 1034'2 -7'0
May 1049'4 1041'4 1042'0 -7'0
Jul 1055'2 1049'6 1049'6 -7'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 509'4 505'6 506'6 1'0
Jul 527'4 523'4 525'0 -0'4
Sep 542'4 538'0 539'4 -1'0
Dec 566'0 561'6 563'2 -0'6
Mar 586'4 582'4 583'4 -0'6
May 597'6 594'0 595'4 -0'6
Jul 602'4 600'2 600'2 -2'2
Sep 614'6 614'6 614'6 0'0
Dec 630'0 630'0 630'0 -1'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 528'4 514'0 514'2 -9'4
Jul 532'6 527'6 529'2 -1'6
Sep 547'4 543'2 545'0 -1'4
Dec 571'6 567'4 569'2 -1'0
Mar 591'2 587'4 588'0 -2'0
May 601'4 598'2 599'2 -1'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 605'0 605'0 605'0 0'0
Jul 596'2 592'2 595'6 3'0
Sep 609'0 606'2 608'4 2'0
Dec 626'0 624'4 625'0 0'2
Mar 642'2 642'0 642'0 -0'4
May 658'6 -5'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 48.99 48.50 48.50 -0.35
Jul 49.50 48.88 48.99 -0.34
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2905 2900 2900 - 5
Jul 2985 2961 2971 - 11
@O - OATS - CBOT
  High Low Last Trade Chg
May 380'0 0'0
Jul 358'6 355'6 356'6 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN